
| Specification | Gigabyte GS25F2 |
|---|---|
| Screen Size | 24.5 inch |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | Super Speed IPS |
| Refresh Rate | 200 Hz |
| Response Time | 1 ms (GTG) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 120% sRGB |
| HDR Support | HDR10 |
| Adaptive Sync | AMD FreeSync Premium |
| Viewing Angles | 178° / 178° |
| Ports | 2 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × Headphone Jack |
| Speakers | 2 × 2W |
| VESA Mount | 100 × 100 mm |
| Tilt Adjustment | Yes (-5° to 20°) |
| Surface | Anti-glare |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Power Consumption |