
| Specification | MSI PRO MP242 |
|---|---|
| Screen Size | 23.8-inch |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Brightness | 220 nits |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Color Gamut | 99.1% sRGB |
| Viewing Angles | 178° / 178° |
| Surface | Anti-glare |
| HDMI Ports | 1 × HDMI 1.4 |
| VGA Ports | 1 × D-Sub (VGA) |
| Audio | 2 × 2W Built-in Speakers |
| Additional Ports | 1 × Line-in / 1 × Headphone-out |
| VESA Mount | 100 × 100 mm |
| Tilt Adjustment | -5° to 23° |
| Power Type | Internal Power Supply |
| Dimensions (with stand) | 539.5 × 405.9 × 219.7 mm |
| Weight | 3.9 kg |
| Extra Features |