كالكسي إلكترونيك | قطع حاسوب احترافية – معالجات، كروت شاشة، رامات
Interface | USB 3.2 Gen 2 |
Speed1 | Up to 1,050MB/s read, 1,000MB/s write |
NAND | 3D |
Capacities2 | 1TB, 2TB |
Dimensions | 69.54 x 32.58 x 13.5mm |
Weight | 28.7g |
Casing material | Metal + plastic |
Includes | 12” USB Type-C (drive) to USB Type-A (host) cable USB Type-A to USB Type-C adapter |
Operating temperature | 0°C~40°C |
Storage temperature | -20°C~85°C |
Warranty/support6 | Limited 5-year warranty with free technical support |
Compatible with7 | Windows® 11, 10, macOS (v.10.15.x +), Linux (v. 4.4.x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) |
Model No. DS360 WH CPU Socket Intel LGA115X/1200/1700/1851/20XX AMD AM4/AM5 TDP 310W Tube Length 400mm Color White Radiator Dimension 396×120×27mm(L×WxH) Radiator Material Aluminum Fins Waterblock Dimension 73x73x66.5mm(L×W×H) Pump Speed 3200RPM±10% Pump Noise 28dBA Pump Connector 3Pin Pump Rated Voltage 12VDC Pump Rated Current 0.35-0.42A Pump Power Consumption 4.2-4.9W Fans Included 3pcs Fan Dimension 120x120x25mm Fan Bearing Type FDB Fan Speed 500-2200±10%RPM Fan Airflow 86.73CFM Fan Static Pressure 3.2mmH2O Fan Noise 32dBA Fan Rated Voltage 12VDC Fan Rated Current 0.2A Fan Power Consumption 2.4W Fan Connector 4Pin PWM Waterblock Lighting Type ARGB Waterblock Lighting Connector 5V3Pin Waterblock Lighting Rated Current 0.15-0.55A Waterblock Lighting Power Consumption 0.8-1.4W
Model No. | DS360 BK |
TDP | 310W |
Tube Length | 400mm |
Radiator Dimension | 396×120×27mm(L×W×H) |
Radiator Material | Aluminum |
Waterblock Dimension | 73x73x66.5mm(L×W×H) |
Pump Speed | 3200RPM±10% |
Pump Connector | 3Pin |
Pump Rated Voltage | 12VDC |
Pump Rated Current | 0.35-0.42A |
Pump Rated Power | 4.2-4.9W |
Intel | LGA115X/1200/1700/1851/20XX |
AMD | AM4/AM5 |
Fans Included | 3pcs |
Fan Dimension | 120x120x25mm |
Fan Bearing Type | FDB |
Fan Speed | 500-2200±10%RPM |
Fan Airflow | 86.73CFM |
Fan Static Pressure | 3.2mmH2O |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.2A |
Fan Rated Power | 2.4W |
Fan Connector | 4Pin PWM |
Waterblock Lighting Type | ARGB |
Waterblock Lighting Connector | 5V 3Pin |
Waterblock Lighting Rated Current | 0.15-0.55A |
Waterblock Lighting Rated Power | 0.8-1.4W |
Brand G.SKILL Series Trident Z5 Royal Series Capacity 64GB (2 x 32GB) Type 288-Pin PC RAM Speed DDR5 6400 (PC5 51200) CAS Latency CL32 Timing 32-39-39 Voltage 1.40V ECC No Multi-channel Kit Dual Channel Kit BIOS/Performance Profile Intel XMP 3.0
SPD Speed (Default) : 4800 MT/s
Memory Size 32GB (2 x 16GB) Tested Latency 36-38-38-76 Tested Speed 6000 MT/s Tested Voltage 1.25V SPD Voltage 1.1V Speed Rating PC5-48000 (DDR5-6000) SPD Speed 4800MHz Performance Profile XMP 3.0 Package Memory Format UDIMM
Memory Size 32GB (2 x 16GB) Tested Latency 36-38-38-76 Tested Speed 6000 MT/s Tested Voltage 1.25V SPD Voltage 1.1V Speed Rating PC5-48000 (DDR5-6000) SPD Speed 4800MHz Performance Profile XMP 3.0 Package Memory Format UDIMM